| Winner | Word | Chances | Time (seconds) | |
| 1 | mable s | LOVE | 0 | 4 |
| 2 | mable s | BED | 0 | 4 |
| 3 | mable s | HAWAII | 0 | 4 |
| 4 | mabel s | KIB | 0 | 5 |
| 5 | mable s | BLAKE | 0 | 5 |
| 6 | mable s | NEMO | 0 | 6 |
| 7 | mable s | APPLE | 0 | 6 |
| 8 | mable s | MARRIAGE | 0 | 7 |
| 9 | mable s | HOME | 0 | 7 |
| 10 | mable s | SERENITY | 0 | 7 |
For any question about Hangman, contact Giovanni Crisci
| ©2003 www.bancone.it | design by Giovanni Crisci |